Electronic claims: Dentrix now has an eClaims connection with the following payors.
Payor ID | Payor Name |
UGP19 | United Group Programs |
32069 | Patriot Mutual Dental Programs |
51037 | Brokerage Concepts Inc. |
60801 | American Public Life Insurance Company (AFA) |
66893 | New England Financial |
23253 | Spectrum Administrators |
75068 | Assurant Health Self-Funded |
HDM04 | Medico Insurance Company |
CDIN1 | Indiana Carpenters Welfare & Pension Fund (Indianapolis, IN) |
PAS01 | Providence Administrative Services |
TFQ74 | Core Five |
TLU30 | LifeMap |
TLZ28 | Eastern Life and Health |
TMCHI | Medicaid of Hawaii |
TLY47 | Blue Cross Blue Shield of Washington DC |
CXIBT | IBT- Local 145 Health Service & Ins. Plan |
04218 | Pan-American Life Insurance Group |
Attachments: Add digital X-rays, EOBs, photos and perio charts to electronic claims sent to these payors.
Payor ID | Payor Name |
88888 | Dentegra |
CX014 | Medicaid of TN TennCare |
CX014 | Medicaid of TN TennDent |
Electronic Explanation of Benefits: Complete the electronic claim round trip by accepting eEOBs from the following new additions to the payor list.
Payor ID | Payor Name |
41147 | PreferredOne (MN) |
TFQ61 | Hawaii Medical Assurance Association (HMAA) |
CDKY1 | Delta Dental of Kentucky |
CBMT1 | Blue Cross Blue Shield of Montana |
View the entire list of electronic payor connections using the Payor Search Tool. You can search for specific payors or download the complete payor list.
Call 800-734-5561 to enroll for eClaims or for help setting up any of these services.