Electronic claims: Dentrix now has an eClaim connection with the following payors. If any of your patients are using these carriers, you can reduce paper claims and submit claims through Dentrix instead.
Payor ID | Payor Name |
36659 | United Food & Comm Workers Unions & Employers Midwest Health Benefit Funds |
37118 | Benefit Plan Administrators of VA |
38194 | Group Health Managers (EHC Central) |
75068 | Assurant Health Self-Funded |
93842 | Securian |
HTD99 | Health Tradition—MMSI |
IDIND | Delta Dental of Illinois Individual Plan |
TFQ67 | Samba Federal Employee Benefit Assoc. |
TLU02 | Administration Systems Research Corporation |
TLU02 | ASR Health Benefits |
TLU02 | Physicians Care |
TLU02 | Physicians Care Health Plans |
TLU02 | Physicians Care Network (MI) |
TLX17 | FirstCare Health/FirstCare Administration Services |
TLX92 | ACMG of South Carolina |
TPC05 | Sanford Health Plan of MN |
Electronic attachments: Reduce the need to duplicate X-rays, photos and other supporting documents by attaching digital files to claims sent to the following payors.
Payor ID | Payor Name |
93200 | Regence BlueCross BlueShield of WA |
CB850 | Regence BlueCross BlueShield of OR |
CBID2 | Regence BlueShield of Idaho |
DDPHS | Delta Dental Public Health Services ADDP |
TLU43 | Regence BCBS of Utah |
Electronic explanation of benefits: A benefit of Dentrix G5 is the ability to receive EOBs electronically. The following payors are now connected to provide eEOBs.
Payor ID | Payor Name |
23281 | UPMC Health Plan |
38217 | Priority Health |
59297 | Employers Mutual |
59332 | WEB-TPA |
71063 | HealthSCOPE Benefits |
71412 | Mutual of Omaha Insurance Company |
75261 | Community Health Electronic Claims |
75261 | CHEC |
75261 | WEB-TPA |
CKKS1 | Medicaid of Kansas |
View the entire list of electronic payor connections using the Payor Search Tool. You can search for specific payors or download the complete payor list.
Call 800-734-5561 to enroll for eClaims or for help setting up any of these services.