Electronic Claims: Dentrix now has an eClaim connection with the following payors. If any of your patients are using these carriers, you can reduce paper claims and submit claims through Dentrix instead.
Payor ID | Payor Name |
---|---|
40137 | Kalos Health |
63002 | Mercy Life of Alabama |
81434 | Shelte Point Life |
44423 | Alexian Brothers Community Services of TN |
47738 | Hamaspik Choice |
Electronic Explanation of Benefits: You can now receive electronic explanations of benefits (eEOB/ERA) from the following payors.
Payor ID | Payor Name |
---|---|
53589 | Blue Cross Blue Shield of Arizona |
Electronic Eligibility Verification: You can now verify patient insurance eligibility electronically with the following payors.
Payor ID | Payor Name |
---|---|
33108 | UMR-Cincinnati (United Medical Resources) |
33108 | UMR-United Medical Resources (Cincinnati) |
33108 | United Medical Resources |
37237 | Common Wealth Administrative Group |
37237 | UMR-Lexington (Common Wealth Admin LLC) |
39026 | Benesight |
39026 | Employers Insurance of Wisconsin |
39026 | Fiserv Health- Wausua Benefits/Benesight |
39026 | UMR-Wausua/UHIS |
39026 | Wausau Benefits/ Benesight |
62154 | DentaQuest- Government Plan (TN) |
62179 | Health Choice of Arizona |
74223 | UICI Administrators- State of Nevada |
74223 | UMR-San Antonio (American Administrative Group Inc.) |
74223 | UMR-San Antonio (f.k.a. Benefit Planners Inc.) |
75196 | UMR-Harrington (f.k.a. Harrington Benefit Services-Westerville) |
79480 | Midwest Security Administrators Inc. |
79480 | UMR-Onalaska (Midwest Security of WI) |
79480 | Midwest Security of WI |
95266 | Harrington Benefit Services (Columbus) |
95266 | UMR- Harrington (Columbus) |
CDAR1 | Delta Dental of Arkansas |
CKID1 | DentaQuest- Government Plans (ID) |
CKID1 | Medicaid of Idaho |
CKIL1 | DentaQuest- Government Plans IL (Administered by Doral Dental) |
CKIL1 | Medicaid of Illinois |
CKKY3 | Doral Dental of Kentucky |
CKKY3 | DentaQuest- Government (KY) |
CKKY3 | Doral Dental of Kentucky/ Region 3 (Policy # 0030) |
CKKY3 | DentaQuest- Government Plans (KY) |
CKKY3 | Kentucky Medicaid, Passport Plan |
CKKY3 | Medicaid KY (Doral Dental) |
CKSC1 | DentaQuest- Government Plans (SC Medicaid) |
CKSC1 | Medicaid of South Carolina |
CKVA1 | Medicaid of Virginia |
CKVA1 | DentaQuest- Government Plans (VA Medicaid) |
CX014 | Doral Dental |
CX014 | DentaQuest- Government Health Plans |
CX036 | Group Dental Services (GDS) |
CX049 | Coventry |
CX049 | Prudential Dental- Group Service |
CX049 | Denex Dental |
CX049 | Prudential Dental |
CX052 | DentaQuest- Government (Coral Gables, FL) |
CX052 | Atlantic Dental Inc./ADI (Coral Gables, FL)-Medicaid Claims |
CX073 | Kaiser NW |
CX073 | Kaiser Permanete Dental Choice (Rockville, MD) |
View the entire list of electronic payor connections using the Payor Search Tool. You can search for specific payors or download the complete payor list.
Call 800.734.5561 to enroll for eClaims or for help setting up any of these services.