Electronic claims: Dentrix now has an eClaim connection with the following payors. If any of your patients are using these carriers, you can reduce paper claims and submit claims through Dentrix instead.
Payor ID | Payor Name |
99660 | Central Valley Medical Services (dba Fresno PACE) |
16180 | Aspen |
48123 | Via Christi HOPE |
71498 | LifeCircles PACE |
96400 | San Diego PACE |
66698 | Comprehensive Senior Care Corp (dba Centra Care) |
70454 | PACE CNY |
64009 | Valir PACE |
39640 | A & D Charitable Foundation Inc. (dba GreatLake PACE) |
59143 | Harrington Health Colonial Dental |
Attachments: You can now add digital X-rays, EOBs, photos and Perio charts to electronic claims sent to the following payors.
Payor ID | Payor Name |
36215 | Central States Health & Welfare Funds |
36215 | TeamCare |
36215 | Central States Fund |
36215 | Central States SE & SW Areas H & W Fund |
62308 | Delphi (a Cigna Plan) |
62308 | FedEx (a Cigna Plan) |
GP133 | UHC MMA M*Plus Children’s Medicaid |
62308 | Federal Reserve (a Cigna Plan) |
62308 | McKinsey (a Cigna Plan) |
62308 | St of CT (a Cigna Plan) |
62308 | Caterpillar (a Cigna Plan) |
62308 | Lacera (a Cigna Plan) |
62308 | Phillip Morris/Altria (a Cigna Plan) |
62308 | Lowes (a Cigna Plan) |
62308 | Shell Oil (a Cigna Plan) |
62308 | Compass Group (a Cigna Plan) |
62308 | Cracker Barrel Old Country Store (a Cigna Plan) |
62308 | Deluxe Corp (a Cigna Plan) |
62308 | Govt. District of Columbia (a Cigna Plan) |
62308 | Kellogg (a Cigna Plan) |
62308 | Shelby Schools (Memphis City Schools) |
62308 | St Gobain (a Cigna Plan) |
62308 | Sun Trust (a Cigna Plan) |
62308 | Wyndham (a Cigna Plan) |
CX014 | Medicaid VA Smiles for Children Over 21 |
46278 | DHW FL Medicaid Children |
46278 | DHW FL Medicaid Adults |
46278 | DHW FL Medicaid Long Term Care (LTC) |
46278 | DHW Medicare Advantage |
Electronic Explanation of Benefits: You can now receive electronic explanations of benefits (eEOB/ERA) from the following payors.
Payor ID | Payor Name |
CX010 | Health Partner of Minnesota - Medicaid |
CBUT1 | Blue Cross Blue Shield of Utah (UHIN) |
CBUTF | Blue Cross Blue Shield of Utah (FEP) |
Electronic Eligibility Verification: You can now verify patient insurance eligibility electronically with the following payors.
Payor ID | Payor Name |
47171 | Kansas City Blue Cross Blue Shield of Kansas City MO |
CKVA1 | DentaQuest Government Plans (Medicaid of Virginia) |
View the entire list of electronic payor connections using the Payor Search Tool. You can search for specific payors or download the complete payor list.
Call (800) 734-5561 to enroll for eClaims or for help setting up any of these services.