Electronic claims: Dentrix now has an eClaim connection with the following payors. If any of your patients are using these carriers, you can reduce paper claims and submit claims through Dentrix instead.
Payor ID | Payor Name |
GI813 | Managed DentalGuard |
ILDTA | TruAssure |
90096 | Land of Lincoln |
37279 | Insurance Administrators of America |
70106 | Alliant Services a.k.a. Voluntary Benefits Plan & US Life Ins. Co. |
27401 | Michigan UFCW |
Attachments: You can now add digital X-rays, EOBs, photos and Perio charts to electronic claims sent to the following payors.
Payor ID | Payor Name |
39065 | United Dental Care of Arizona, Inc. |
39065 | UDC Dental California, Inc. |
39065 | United Dental Care of Colorado, Inc. |
39065 | United Dental Care of Michigan, Inc. |
39065 | United Dental Care of Missouri, Inc. |
39065 | Union Security DentalCare of New Jersey, Inc. |
39065 | United Dental Care of New Mexico, Inc. |
39065 | United Dental Care of Ohio, Inc. |
39065 | United Dental Care of Texas, Inc. |
39065 | United Dental Care of Utah, Inc. |
39065 | DentiCare of Alabama, Inc. |
39065 | Union Security DentalCare of Georgia, Inc. |
Electronic Explanation of Benefits: You can now receive electronic explanations of benefits (eEOB/ERA) from the following payors.
Payor ID | Payor Name |
CX087 | Mutual of Omaha Commercial |
View the entire list of electronic payor connections using the Payor Search Tool. You can search for specific payors or download the complete payor list.
Call 800.734.5561 to enroll for eClaims or for help setting up any of these services.